Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5265
Profile synced6 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)161
Total net amount (stored)£195,552.81
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 26 | £7,598.54 |
| 24_25 | 133 | £187,954.27 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 17 | £4,773.47 |
| Staffing | 1 | £1,500.00 |
| Accommodation | 8 | £1,325.07 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 12 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES [200011792-278] | — | Paid | £1,015.08 |
| 12 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 12 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES [200011793-380] | — | Paid | £424.92 |
| 8 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £630.00 |
| 4 Sept 2024 | Office Costs | [***] - First 2-month´s rent - | — | Paid | £3,900.00 |
| 4 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £390.00 |
| 3 Sept 2024 | Office Costs | INDEED [***] | — | Paid | £50.52 |
| 2 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £324.00 |
| 28 Aug 2024 | Office Costs | — | — | Paid | £30.00 |
| 27 Aug 2024 | Office Costs | Office furniture | — | Paid | £2,962.80 |
| 22 Aug 2024 | Accommodation | [***][***][***] | — | Paid | £86.10 |
| 22 Aug 2024 | Accommodation | [***][***][***] | — | Paid | £210.00 |
| 21 Aug 2024 | Office Costs | Office furniture | — | Paid | £-1,422.00 |
| 17 Aug 2024 | Office Costs | Office furniture | — | Paid | £1,422.00 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | — | Paid | £4,900.00 |
| 1 Aug 2024 | Office Costs | INDEED [***] | — | Paid | £75.73 |
| 31 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £210.00 |
| 29 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £210.00 |
| 26 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £630.00 |
Claims page 8 of 8
PreviousNext